| 1. | | Dangerously-skip-permissions is the only safe mode (granola.ai) |
| 4 points by jamesfisher 69 days ago | past |
|
| 2. | | Tell HN: If your agent can create a PR, it can merge it too (github.com/orgs) |
| 1 point by jamesfisher 5 months ago | past |
|
| 3. | | Sticky snap: a better snapping algorithm (jameshfisher.com) |
| 3 points by jamesfisher on June 29, 2025 | past |
|
| 4. | | Start with a dot-plot (granola.ai) |
| 1 point by jamesfisher on May 10, 2025 | past |
|
| 5. | | How I fixed an expensive CSS animation (granola.ai) |
| 3 points by jamesfisher on April 30, 2025 | past |
|
| 6. | | [flagged] Gazans tell BBC of torture in Israeli detention (bbc.co.uk) |
| 102 points by jamesfisher on April 8, 2025 | past | 24 comments |
|
| 7. | | Don't Animate Height (granola.ai) |
| 5 points by jamesfisher on Jan 30, 2025 | past | 1 comment |
|
| 8. | | Your head is on backwards (youtube.com) |
| 3 points by jamesfisher on July 26, 2024 | past |
|
| 9. | | How to evolve a product (granola.so) |
| 7 points by jamesfisher on June 27, 2024 | past |
|
| 10. | | The Poop Broker (slate.com) |
| 3 points by jamesfisher on May 21, 2024 | past |
|
| 11. | | Statistical Rethinking: a course on Bayesian data analysis [video] (youtube.com) |
| 14 points by jamesfisher on April 15, 2024 | past |
|
| 12. | | Shape typing in Python (jameshfisher.com) |
| 2 points by jamesfisher on April 12, 2024 | past |
|
| 13. | | Automatic differentiation with dual numbers (jameshfisher.com) |
| 2 points by jamesfisher on April 3, 2024 | past | 1 comment |
|
| 14. | | Tell the LLM the business context (jameshfisher.com) |
| 2 points by jamesfisher on March 30, 2024 | past |
|
| 15. | | It might not need a label (jameshfisher.com) |
| 4 points by jamesfisher on March 20, 2024 | past | 1 comment |
|
| 16. | | A formula for responsive font-size (jameshfisher.com) |
| 165 points by jamesfisher on March 12, 2024 | past | 108 comments |
|
| 17. | | How to use language models' tacit knowledge (slite.com) |
| 9 points by jamesfisher on Sept 14, 2023 | past |
|
| 18. | | Build Norms, Not Features (jameshfisher.com) |
| 2 points by jamesfisher on Aug 28, 2023 | past |
|
| 19. | | Agent Functions (github.com/jameshfisher) |
| 1 point by jamesfisher on April 17, 2023 | past |
|
| 20. | | How your brain organizes information (youtube.com) |
| 2 points by jamesfisher on April 1, 2023 | past |
|
| 21. | | Ask HN: Why does every package+module system become a Rube Goldberg machine? |
| 164 points by jamesfisher on Jan 30, 2023 | past | 213 comments |
|
| 22. | | Imputation: An Interactive Tutorial (tigyog.app) |
| 2 points by jamesfisher on Jan 17, 2023 | past |
|
| 23. | | Proving programs halt: an interactive tutorial (tigyog.app) |
| 2 points by jamesfisher on Dec 12, 2022 | past |
|
| 24. | | Rice’s theorem – an interactive tutorial (tigyog.app) |
| 3 points by jamesfisher on Nov 22, 2022 | past |
|
| 25. | | Patients prescribed heating as part of health trial (bbc.co.uk) |
| 6 points by jamesfisher on Nov 22, 2022 | past | 5 comments |
|
| 26. | | Rice’s theorem – an interactive tutorial (tigyog.app) |
| 4 points by jamesfisher on Nov 2, 2022 | past |
|
| 27. | | Gödel’s first incompleteness theorem – an interactive tutorial (tigyog.app) |
| 404 points by jamesfisher on Oct 17, 2022 | past | 107 comments |
|
| 28. | | An interactive look at A/B testing (tigyog.app) |
| 2 points by jamesfisher on Oct 13, 2022 | past |
|
| 29. | | Learn Differential Equations (tigyog.app) |
| 2 points by jamesfisher on Oct 13, 2022 | past |
|
| 30. | | Regulating email providers (tigyog.app) |
| 58 points by jamesfisher on Sept 10, 2022 | past | 21 comments |
|
|
| More |