| 1. | | Primer: Worktrees and Coding Agents (davidgomes.com) |
| 2 points by davidgomes 29 days ago | past |
|
| 2. | | Governing agent autonomy with Auto-review (cursor.com) |
| 2 points by davidgomes 3 months ago | past |
|
| 3. | | CursorBench 3.1 (With Fable 5) (cursor.com) |
| 3 points by davidgomes 3 months ago | past |
|
| 4. | | Composer 2.5 is now available in Grok Build (x.ai) |
| 3 points by davidgomes 3 months ago | past |
|
| 5. | | Auto-review mode is now available in Cursor (cursor.com) |
| 3 points by davidgomes 4 months ago | past |
|
| 6. | | Meta's $2B Deal to Buy AI Startup Manus Blocked by China (forbes.com/sites/siladityaray) |
| 4 points by davidgomes 5 months ago | past | 1 comment |
|
| 7. | | Hiro Is Joining OpenAI (hirofinance.com) |
| 4 points by davidgomes 5 months ago | past | 2 comments |
|
| 8. | | Cursor is now available in JetBrains IDEs (ACP) (cursor.com) |
| 4 points by davidgomes 6 months ago | past |
|
| 9. | | Looking Back on Phabricator for Code Review (davidgomes.com) |
| 23 points by davidgomes 7 months ago | past | 3 comments |
|
| 10. | | Cursor’s debug mode is arguably its best feature (davidgomes.com) |
| 23 points by davidgomes 7 months ago | past | 5 comments |
|
| 11. | | Cursor – Sixty days with the AI coding startup (joincolossus.com) |
| 4 points by davidgomes 10 months ago | past |
|
| 12. | | Larger Than RAM Vector Indexes for Relational Databases (planetscale.com) |
| 2 points by davidgomes 11 months ago | past |
|
| 13. | | My Experience with Publishing an Extension for All VS Code IDEs (davidgomes.com) |
| 3 points by davidgomes on Aug 16, 2025 | past |
|
| 14. | | Show HN: App.build, open-source AI agent that builds full-stack apps |
| 1 point by davidgomes on Aug 1, 2025 | past | 5 comments |
|
| 15. | | [dupe] AI.gov (ai.gov) |
| 54 points by davidgomes on July 23, 2025 | past | 62 comments |
|
| 16. | | Separation of storage and compute without a performance tradeoff (neon.com) |
| 1 point by davidgomes on July 12, 2025 | past |
|
| 17. | | Async Queue – One of my favorite programming interview questions (davidgomes.com) |
| 255 points by davidgomes on July 6, 2025 | past | 310 comments |
|
| 18. | | Design Decisions Behind App.build, a Prompt-to-App Generator (app.build) |
| 1 point by davidgomes on July 4, 2025 | past |
|
| 19. | | One Year at a Database Startup Called Neon (davidgomes.com) |
| 3 points by davidgomes on June 23, 2025 | past |
|
| 20. | | Databricks Lakebase Public Preview (databricks.com) |
| 10 points by davidgomes on June 11, 2025 | past |
|
| 21. | | Databricks Free Edition (databricks.com) |
| 12 points by davidgomes on June 11, 2025 | past |
|
| 22. | | Show HN: App.build, an open-source AI agent that builds full-stack apps (app.build) |
| 90 points by davidgomes on June 4, 2025 | past | 13 comments |
|
| 23. | | Moonlink: Real-Time Postgres to Iceberg Mirroring (github.com/mooncake-labs) |
| 4 points by davidgomes on June 4, 2025 | past |
|
| 24. | | Kinesis MWave Mac Mechanical Keyboard: A Short Review (davidgomes.com) |
| 2 points by davidgomes on May 30, 2025 | past |
|
| 25. | | CMU 15-721 Advanced Database Systems 2024 – Part 2 (Final) (davidgomes.com) |
| 2 points by davidgomes on May 29, 2025 | past |
|
| 26. | | Databricks acquires Neon (databricks.com) |
| 389 points by davidgomes on May 14, 2025 | past | 226 comments |
|
| 27. | | HTAP Is Dead (mooncake.dev) |
| 4 points by davidgomes on May 11, 2025 | past |
|
| 28. | | Auto-Generating MCP Servers from OpenAPI Schemas: Yay or Nay? (neon.tech) |
| 2 points by davidgomes on May 2, 2025 | past |
|
| 29. | | Postgres extension to support end-to-end RAG (github.com/neondatabase-labs) |
| 1 point by davidgomes on April 26, 2025 | past |
|
| 30. | | Supabase raises 200M Series D at $2B valuation (twitter.com/kiwicopple) |
| 4 points by davidgomes on April 22, 2025 | past |
|
|
| More |