| 1. | | Chip design from the bottom up – Reiner Pope [video] (youtube.com) |
| 3 points by __rito__ 33 days ago | past |
|
| 2. | | Practical Human Interface Examples (1996) [pdf] (stanford.edu) |
| 3 points by __rito__ 58 days ago | past |
|
| 3. | | Floating Point Math (30000000000000004.com) |
| 4 points by __rito__ 76 days ago | past |
|
| 4. | | Pixi: Fast, modern, and reproducible package management tool (prefix.dev) |
| 3 points by __rito__ 80 days ago | past |
|
| 5. | | Show HN: Training a Hamiltonian Neural Netwrork from Scratch in PyTorch (github.com/ritog) |
| 2 points by __rito__ 8 months ago | past |
|
| 6. | | Training a Hamiltonian Neural Network (ritog.github.io) |
| 1 point by __rito__ 8 months ago | past |
|
| 7. | | Modelling a Spring System in Hamiltonian Mechanics (ritog.github.io) |
| 4 points by __rito__ 8 months ago | past |
|
| 8. | | HN Time Capsule (karpathy.ai) |
| 7 points by __rito__ 9 months ago | past | 3 comments |
|
| 9. | | Auto-grading decade-old Hacker News discussions with hindsight (karpathy.bearblog.dev) |
| 686 points by __rito__ 9 months ago | past | 270 comments |
|
| 10. | | Real Analysis, the Game (hhu.de) |
| 2 points by __rito__ 9 months ago | past |
|
| 11. | | Machine Learning for Scientific Discovery (mlelarge.github.io) |
| 1 point by __rito__ 9 months ago | past |
|
| 12. | | Hungarian Notation (wikipedia.org) |
| 2 points by __rito__ 9 months ago | past | 1 comment |
|
| 13. | | ETH-Zurich: Digital Design and Computer Architecture; 227-0003-10L, Spring, 2025 (ethz.ch) |
| 186 points by __rito__ 9 months ago | past | 19 comments |
|
| 14. | | George Hotz: Replacing My MacBook (geohot.github.io) |
| 21 points by __rito__ 9 months ago | past | 5 comments |
|
| 15. | | List of crowdsourced math projects actively seeking participants (mathoverflow.net) |
| 4 points by __rito__ 11 months ago | past |
|
| 16. | | Academia, Art, and Life by Dimitri P. Bertsekas [pdf] (mit.edu) |
| 3 points by __rito__ on July 27, 2025 | past | 1 comment |
|
| 17. | | Gemini 2.5 Pro Capable of Winning Gold at IMO 2025 (arxiv.org) |
| 4 points by __rito__ on July 22, 2025 | past |
|
| 18. | | Writing is thinking (nature.com) |
| 330 points by __rito__ on July 21, 2025 | past | 128 comments |
|
| 19. | | Ten Simple Rules for Mathematical Writing (web.mit.edu) |
| 2 points by __rito__ on July 11, 2025 | past |
|
| 20. | | Manipulating trapped air bubbles in ice for message storage in cold regions (cell.com) |
| 64 points by __rito__ on June 30, 2025 | past | 25 comments |
|
| 21. | | India and Pakistan Talked Big, but Satellite Imagery Shows Limited Damage (nytimes.com) |
| 4 points by __rito__ on May 15, 2025 | past | 2 comments |
|
| 22. | | Mathematical Reading List – University of Cambridge [pdf] (cam.ac.uk) |
| 7 points by __rito__ on April 15, 2025 | past | 3 comments |
|
| 23. | | Kerala producers' body deploys ethical hackers to track down film pirates (thehindu.com) |
| 1 point by __rito__ on March 29, 2025 | past |
|
| 24. | | Physics-Based Deep Learning v4 (arxiv.org) |
| 5 points by __rito__ on March 28, 2025 | past | 1 comment |
|
| 25. | | Solving First Order Differential Equations with Julia (ritog.github.io) |
| 125 points by __rito__ on March 3, 2025 | past | 39 comments |
|
| 26. | | MIT 6.S184: Introduction to Flow Matching and Diffusion Models (csail.mit.edu) |
| 400 points by __rito__ on March 3, 2025 | past | 24 comments |
|
| 27. | | MIT MAS.S60: How to AI Almost Anything – Spring 2025 (mit-mi.github.io) |
| 2 points by __rito__ on Feb 18, 2025 | past | 2 comments |
|
| 28. | | Programming for Computations (hplgit.github.io) |
| 2 points by __rito__ on Jan 29, 2025 | past | 1 comment |
|
| 29. | | Computational Thinking (2006) [pdf] (acm.org) |
| 2 points by __rito__ on Jan 20, 2025 | past |
|
| 30. | | Excel spreadsheet caused network equipment's physical failure (twitter.com/lauriewired) |
| 49 points by __rito__ on Sept 24, 2024 | past | 29 comments |
|
|
| More |